このブログを検索
好きなゴルフの事、レガスピでのゴルフ事情などを書き込みます。 I will write about my favorite sport, golf, and the golfing situation in Legazpi.
- リンクを取得
- ×
- メール
- 他のアプリ
ラベル
好きなゴルフの事、レガスピでのゴルフ事情などを書き込みます。 I will write about my favorite sport, golf, and the golfing situation in Legazpi.
This information pertains to the SRIXON WR Fairway Wood, with the specific specifications noted in your request.
Item | Details | Supplementary Information |
Model Name | SRIXON WR Fairway Wood | |
Club Type (Loft Equivalent) | 7W | |
Loft Angle | 20.5∘ | |
Shaft | SV-3011J | This is the original carbon shaft. |
Flex | R (Regular) | |
Club Length | Approximately 41.5 to 41.75 inches | This can vary slightly due to measurement methods or individual differences. 41.75 inches is a commonly cited length. |
Club Weight | Approximately 321g to 326g | This varies slightly depending on the flex, individual club variation, and grip condition, but clubs with R flex have been confirmed within this range. |
Swing Balance | Approximately D0 to D1 | This varies depending on individual club variation, length, and weight. |
Head Volume | 142cc | |
Key Features | This club is targeted at average golfers and is designed to make the ball easier to launch and easier to hit square (draw bias/easy to turn over). The original SV-3011J shaft is known for its relatively neutral and easy-to-manage characteristics. The 20.5∘ loft is a valuable club for golfers who struggle with long irons or utilities and need a reliable option for approaching the green. |
コメント
コメントを投稿